POSTTransaction Status API
Use Case
This API gets the transaction status corresponding to requested OrderId for specific merchant.
Request Attributes
Head
Attribute | Description |
---|---|
version string optional | Version of the API. Example: v1 |
channelId string optional | The parameter value identifies the Channel for which API call is initiated. Possible values:
WEB
,
For websites, the value to be passed should be "WEB"
WAP
For Mobile websites/App, the value to be passed should be "WAP"
|
requestTimestamp string optional | EPOCH timestamp of the time at which request is being sent. |
clientId string optional | Paytm use the merchant key on the basis of clientId parameter value. It requires only if the merchant has more than one key. Example: C11 |
signature string mandatory | Paytm validates the request and ensures that parameters are not tempered by verifying the signature in the request. For creating the checksum (signature) refer to the steps given in Checksum Logic. |
Body
Attribute | Description |
---|---|
mid string mandatory | Paytm provides MID as a unique identifier to each merchant. For your staging MID, click here. You get the production MID post the account activation. Example: INTEGR7769XXXXXX9383 |
orderId string mandatory | The Unique reference ID of the Order. It is alphanumeric and special characters allowed are “@” “-” “_” “.”. |
txnType string optional | Transaction type of the payment The parameter that would define which status will be presented in the response. Possible Values: PREAUTH, RELEASE, CAPTURE, WITHDRAW |
Response Attributes
Head
Attribute | Description |
---|---|
version string | Version of the API passed in the request. |
responseTimestamp string | EPOCH timestamp of the time at which response is being sent. |
channelId string | The parameter value identifies the Channel for which API call is initiated. Possible values:
WEB
,
For websites, the value to be passed should be "WEB"
WAP
For Mobile websites/App, the value to be passed should be "WAP"
|
clientId string | Paytm use the merchant key on the basis of clientId parameter value. It requires only if the merchant has more than one key. Example: C11 |
signature string | Paytm validates the request and ensures that parameters are not tempered by verifying the signature in the request. For creating the checksum (signature) refer to the steps given in Checksum Logic. |
Body
Attribute | Description | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
resultInfo object | This parameter gives the information about the result of the API response | ||||||||||||||||||||||||||||||||||||||||
ResultInfo +
| |||||||||||||||||||||||||||||||||||||||||
txnId string | Transaction Id of the payment Example: 202005081112128XXXXXX68470101509706 | ||||||||||||||||||||||||||||||||||||||||
bankTxnId string | Bank transaction Id from the bank Example: 77700XXXX215242 | ||||||||||||||||||||||||||||||||||||||||
orderId string | Unique reference ID for an Order request generated by merchant for payment. Example: OREDRID_98765 | ||||||||||||||||||||||||||||||||||||||||
txnAmount string | Payment transaction amount Possible Values: 1.00 | ||||||||||||||||||||||||||||||||||||||||
txnType string | Transaction type of the payment | ||||||||||||||||||||||||||||||||||||||||
gatewayName string | Name of the gateway used to process the transaction. In case of Super Router, this is the payment aggregator chosen to process the transaction. | ||||||||||||||||||||||||||||||||||||||||
gatewayInfo string | Response provided by the gateway during payment or transaction. This is available for Super Router product only. | ||||||||||||||||||||||||||||||||||||||||
bankName string | Bank Name used in payment Example: Paytm Payments Bank Example: ICICI Bank | ||||||||||||||||||||||||||||||||||||||||
mid string | Paytm provides MID as a unique identifier to each merchant. For your staging MID, click here. You get the production MID post the account activation. Example: INTEGR7769XXXXXX9383 | ||||||||||||||||||||||||||||||||||||||||
paymentMode string | Payment Mode used in payment Possible values:
PPI
,
For Paytm Wallet
UPI
,
For Bhim Upi
CC
,
For Credit Card
DC
,
For Debit Card
NB
For Net Banking
| ||||||||||||||||||||||||||||||||||||||||
refundAmt string | refund amount of the payment Example: 1.00 | ||||||||||||||||||||||||||||||||||||||||
txnDate string | Date on which the pre-auth/capture/release/order was created (depending on the value of txnType) Example: 2020-05-05 14:00:28 | ||||||||||||||||||||||||||||||||||||||||
subsId string | Subscription ID - Only Subscription flow | ||||||||||||||||||||||||||||||||||||||||
payableAmount string | Original order value before offer was applied. | ||||||||||||||||||||||||||||||||||||||||
paymentPromoCheckoutData string | Only for SimplifiedPaymentOffers (Bank Offers). | ||||||||||||||||||||||||||||||||||||||||
vanInfo object | VAN account details. This is only provided for bank account transfer paymode. | ||||||||||||||||||||||||||||||||||||||||
vanInfo +
| |||||||||||||||||||||||||||||||||||||||||
sourceAccountDetails object | Remitter/Source account detail information from where the money has been received. This is only provided for bank account transfer. | ||||||||||||||||||||||||||||||||||||||||
sourceAccountDetails +
| |||||||||||||||||||||||||||||||||||||||||
transferMode string | Mode by which remitter has made the transfer. Possible values are IMPS, NEFT, RTGS, and XFER. This is only provided for bank account transfer. | ||||||||||||||||||||||||||||||||||||||||
utr string | Unique transaction reference number from bank. This is only provided for bank account transfer. Example: 5R01IY000V27. | ||||||||||||||||||||||||||||||||||||||||
bankTransactionDate string | Timestamp at which partner bank received the payment. This is only provided for bank account transfer. Example: 2020-09-25 11:35:07.0. | ||||||||||||||||||||||||||||||||||||||||
rrnCode string | Reference number which is also generated by the bank Example: 777001344756752 | ||||||||||||||||||||||||||||||||||||||||
arnCode string | Unique Reference Number generated by the Acquirer Bank for Visa, Master and Rupay networks that indicates the settlement between the acquirer and card issuing bank is complete. Please note ARN is 23 digit number typically starting with 3, 7 or 8 and is not the same as RRN (Retrieval Reference Number). Example: 74056633031820896327619 | ||||||||||||||||||||||||||||||||||||||||
arnAvailable boolean | Indicates the eligibility of ARN for card transactions. | ||||||||||||||||||||||||||||||||||||||||
authCode string | Authentication code which comes from the bank Example: 123456 | ||||||||||||||||||||||||||||||||||||||||
merchantUniqueReference string | Merchant's reference text which is sent in the order's request | ||||||||||||||||||||||||||||||||||||||||
cardScheme string | Card Scheme Example: VISA, MASTER | ||||||||||||||||||||||||||||||||||||||||
lastFourDigit string | Last four digit of the card Example: 0208 | ||||||||||||||||||||||||||||||||||||||||
dccPaymentDetail object | Details of the payment done through dcc Note: For currency conversion flow only | ||||||||||||||||||||||||||||||||||||||||
DccPaymentDetails +
| |||||||||||||||||||||||||||||||||||||||||
internationalCardPayment boolean | Indicates if the transaction was completed using an international card (issued by a non-indian bank) Note: For currency conversion flow only Possible Values: true | ||||||||||||||||||||||||||||||||||||||||
baseCurrency string | Base currency used for currency conversion and is always INR. Note: For currency conversion flow only Example: INR | ||||||||||||||||||||||||||||||||||||||||
feeRateFactors object | The fee factor DCC indicates that DCC fee/commission is applicable for the given international card transaction. Note: For currency conversion flow only | ||||||||||||||||||||||||||||||||||||||||
FeeRateFactors +
| |||||||||||||||||||||||||||||||||||||||||
preAuthId string | In case of pre-auth transactions this parameter will provide the pre-authId specific to the transaction | ||||||||||||||||||||||||||||||||||||||||
blockedAmount string | This field will have the value of the amount blocked in the customer’s account in case the txnType = PREAUTH | ||||||||||||||||||||||||||||||||||||||||
cardPreAuthType string | The type of Pre-Auth flow - Standard/Delayed that is to be used for the pr-auth transaction Example : STANDARD_AUTH, DELAYED_AUTH STANDARD_AUTH : This pre-auth flow involves blocking of amount in the customer’s account to be captured/released at a later stage. DELAYED_AUTH : This flow involves no blocking of amount but only the authorization for this transaction is done at a later stage. | ||||||||||||||||||||||||||||||||||||||||
authRefId string | Authentication ID for the 2FA transaction generated as received from the acquirer. |
Response Codes & Messages
resultCode | resultStatus | resultMsg |
---|---|---|
01 | TXN_SUCCESS | Txn Success |
227 | TXN_FAILURE | Your payment has been declined by your bank. Please contact your bank for any queries. If money has been deducted from your account, your bank will inform us within 48 hrs and we will refund the same. |
235 | TXN_FAILURE | Wallet balance Insufficient, bankName=WALLET |
295 | TXN_FAILURE | Your payment failed as the UPI ID entered is incorrect. Please try again by entering a valid VPA or use a different method to complete the payment. |
331 | NO_RECORD_FOUND | No Record Found |
334 | TXN_FAILURE | Invalid Order ID |
335 | TXN_FAILURE | Mid is invalid |
400 | PENDING | Transaction status not confirmed yet. |
401 | TXN_FAILURE | Your payment has been declined by your bank. Please contact your bank for any queries. If money has been deducted from your account, your bank will inform us within 48 hrs and we will refund the same. |
402 | PENDING | Looks like the payment is not complete. Please wait while we confirm the status with your bank. |
501 | TXN_FAILURE | Server Down |
810 | TXN_FAILURE | Txn Failed |
843 | TXN_FAILURE | Your transaction has been declined by the bank. Remitting account is blocked or frozen. |
820 | TXN_FAILURE | Mobile number linked to your bank account has changed. Please contact your bank and use different payment method to complete the payment |
267 | TXN_FAILURE | Your payment has been declined by your bank since at least a 24 hours gap is not maintained between successful pre-notify and mandate execution. Please try again later. |
curl -X POST 'https://securestage.paytmpayments.com/v3/order/status' \
--header 'Content-Type: application/json' \
--data '{"body":{"mid":"{mid}","orderId":"{order-id}"},"head":{"signature":"{signature}"}}'